|
Radio Caroline Countdown Of Sound
|
|
Last |
This |
Title | Artist | ||
| 18 | 1 | Distant Drums | Jim Reeves | ||
| 1 | 2 | Too Soon To Know | Roy Orbison | ||
| 2 | 3 | Eleanor Rigby / Yellow Submarine | Beatles | ||
| 4 | 4 | All Or Nothing | Small Faces | ||
| 14 | 5 | Working In The Coalmine | Lee Dorsey | ||
| 10 | 6 | Warm & Tender Love | Percy Sledge | ||
| 3 | 7 | Just Like A Woman | Manfred Mann | ||
| 30 | 8 | You Can't Hurry Love | Supremes | ||
| 5 | 9 | Stop That Girl | Chris Andrews | ||
| 7 | 10 | More Than Love | Ken Dodd | ||
| 9 | 11 | God Only Knows | Beach Boys | ||
| 6 | 12 | Big Time Operator | Zoot Money & The Big Roll Band | ||
| 16 | 13 | Sweet Dreams | Tommy McLain | ||
| 11 | 14 | Got To Get You Into My Life | Cliff Bennett & The Rebel Rousers | ||
| 15 | 15 | So Sad About Us | Merseys | ||
| 33 | 16 | Ashes To Ashes | Mindbenders | ||
| New | 17 | Little Man | Sonny & Cher | ||
| 20 | 18 | Step Out Of Line | Twice As Much | ||
| 48 | 19 | I'm A Boy | Who | ||
| 29 | 20 | If You Ever Leave Me | Jackie Trent | ||
| 8 | 21 | This And That | Tom Jones | ||
| 13 | 22 | Summer In The City | Lovin' Spoonful | ||
| 37 | 23 | Run | Sandie Shaw | ||
| 39 | 24 | We Love The Pirates | Roaring Sixties* | ||
| 21 | 25 | I Saw Her Again | Mamas & Papas | ||
| 50 | 26 | I Don't Care | Los Bravos | ||
| New | 27 | Bend It | Dave Dee, Dozy, Beaky, Mick & Tich | ||
| 24 | 28 | Mama | Dave Berry | ||
| 34 | 29 | Just A Dream | Chris Farlowe | ||
| 17 | 30 | With A Girl Like You | Troggs | ||
| 25 | 31 | Keep Lookin' | Solomon Burke | ||
| 23 | 32 | Here, There & Everywhere | Fourmost | ||
| 27 | 33 | Black Is Black | Los Bravos | ||
| 12 | 34 | Barefootin' | Robert Parker | ||
| 41 | 35 | Here Today | Robb Storme Group | ||
| 19 | 36 | Give Me Your Word | Billy Fury | ||
| New | 37 | Lady Godiva | Peter & Gordon | ||
| 42 | 38 | Man Of The Moment | Freddie Ryder | ||
| 45 | 39 | Wishing Well | Millionaires | ||
| 28 | 40 | Tom And Jim | Bob & Jackie | ||
| 38 | 41 | Headline News | Edwin Starr | ||
| 46 | 42 | World Of No Return | Kenny Damon | ||
| New | 43 | Walk With Me | Seekers | ||
| 49 | 44 | I Can't Touch The Sun | Julie Felix | ||
| 26 | 45 | Chain Gang | Powerhouse | ||
| New | 46 | In The Arms Of Love | Andy Williams | ||
| New | 47 | I Wanna Walk In Your Sun | We Talkies | ||
| New | 48 | Cherry Cherry | Neil Diamond | ||
| New | 49 | Artificial City | Rothchilds | ||
| New | 50 | Changes | Crispian St. Peters |
*The first release on Giorgio Gomelsky's Marmalade label, with the band name written as 'Roaring 60's'
The record has a Radio London Pall Mall B-side