|
Radio Caroline Countdown Of Sound
|
|
Last |
This |
Title | Artist | ||
| 4 | 1 | Bend It | Dave Dee, Dozy, Beaky, Mick & Tich | ||
| 8 | 2 | All I See Is You | Dusty Springfield | ||
| 2 | 3 | Little Man | Sonny & Cher | ||
| 3 | 4 | You Can't Hurry Love | Supremes | ||
| 1 | 5 | I'm A Boy | Who | ||
| 5 | 6 | Distant Drums | Jim Reeves | ||
| 12 | 7 | Guantanamera | Sandpipers | ||
| 11 | 8 | Winchester Cathedral | New Vaudeville Band | ||
| 6 | 9 | Eleanor Rigby / Yellow Submarine | Beatles | ||
| 7 | 10 | Too Soon To Know | Roy Orbison | ||
| 13 | 11 | I Don't Care | Los Bravos | ||
| 22 | 12 | Sunny | Bobby Hebb | ||
| 16 | 13 | Lady Godiva | Peter & Gordon | ||
| 23 | 14 | Sunny | Georgie Fame | ||
| 10 | 15 | All Or Nothing | Small Faces | ||
| 18 | 16 | Have You Ever Loved Somebody | Paul & Barry Ryan | ||
| 27 | 17 | Walk With Me | Seekers | ||
| 31 | 18 | In The Arms Of Love | Andy Williams | ||
| 17 | 19 | Sweet Dreams | Tommy McLain | ||
| 34 | 20 | Another Tear Falls | Walker Brothers | ||
| 37 | 21 | Bossy Boss | Fingers Lee & The Upper Hand | ||
| New | 22 | No Milk Today | Herman's Hermits | ||
| 9 | 23 | Working In The Coalmine | Lee Dorsey | ||
| 39 | 24 | My Way Of Thinking | Guy Darrell | ||
| 14 | 25 | Just Like A Woman | Manfred Mann | ||
| 33 | 26 | Dear Mrs. Applebee | David Garrick | ||
| 25 | 27 | Cherry Cherry | Neil Diamond | ||
| New | 28 | Who Am I | Petula Clark | ||
| 24 | 29 | Got To Get You Into My Life | Cliff Bennett & The Rebel Rousers | ||
| New | 30 | I've Got You Under My Skin | Four Seasons | ||
| 26 | 31 | Step Out Of Line | Twice As Much | ||
| 45 | 32 | What Will Your Mama Say Now | Miki Dallon | ||
| 30 | 33 | Here Today | Robb Storme Group | ||
| 19 | 34 | Ashes To Ashes | Mindbenders | ||
| 36 | 35 | What A Wonderful Feeling | Lulu | ||
| New | 36 | Happy New Year | Beverley | ||
| 21 | 37 | Big Time Operator | Zoot Money & The Big Roll Band | ||
| 41 | 38 | Off To Dublin | Go Lucky Four | ||
| New | 39 | I Can't Controle Myself | Troggs | ||
| New | 40 | Gotta Get A Hold On Myself | Zombies | ||
| New | 41 | Dommage Dommage | Engelbert Humperdinck | ||
| New | 42 | I Love My Dog | Cat Stevens | ||
| New | 43 | Pollyanna | Classics | ||
| 44 | 44 | Light | Finders Keepers | ||
| New | 45 | I Struck It Rich | Len Barry | ||
| 50 | 46 | When I Come Home | Spencer Davis Group | ||
| 47 | 47 | It's A Crime | Kirkbys | ||
| New | 48 | Magic Rocking Horse | Pinkerton's Colours | ||
| New | 49 | Oh How Happy | Shades Of Blue | ||
| New | 50 | Cherish | Association |
Pinkerton's Colours' 'Magic Rocking Horse' had been Norm St John's Radio London Climber for 18/09/66.