|
Radio Caroline Countdown Of Sound
|
|
Last |
This |
Title | Artist | ||
| 1 | 1 | Release Me | Engelbert Humperdinck | ||
| 4 | 2 | Edelweiss | Vince Hill | ||
| 2 | 3 | Penny Lane / Strawberry Fields Forever | Beatles | ||
| 4 | 4 | This Is My Song | Petula Clark | ||
| 6 | 5 | This Is My Song | Harry Secombe | ||
| 5 | 6 | On A Carousel | Hollies | ||
| 7 | 7 | Georgy Girl | Seekers | ||
| 19 | 8 | Simon Smith & His Amazing Dancing Bear | Alan Price Set | ||
| 18 | 9 | I Was Kaiser Bill's Batsman | Whistling Jack Smith | ||
| 6 | 10 | There's A Kind Of Hush | Herman's Hermits | ||
| 9 | 11 | Detroit City | Tom Jones | ||
| 25 | 12 | Puppet on a String | Sandie Shaw | ||
| 8 | 13 | Here Comes My Baby | Tremeloes | ||
| 13 | 14 | Give It To Me | Troggs | ||
| 11 | 15 | Snoopy Vs. The Red Baron | Royal Guardsmen | ||
| 16 | 16 | Memories Are Made Of This | Val Doonican | ||
| 15 | 17 | I'll Try Anything | Dusty Springfield | ||
| New | 18 | Somethin' Stupid | Frank and Nancy Sinatra | ||
| 21 | 19 | Love Is Here And Now You're Gone | Supremes | ||
| 12 | 20 | I'm A Believer | Monkees | ||
| 14 | 21 | Peek-a-boo | New Vaudeville Band | ||
| 23 | 22 | Al Capone | Prince Buster | ||
| 31 | 23 | It's All Over | Cliff Richard | ||
| 24 | 24 | Touch Me Touch Me | Dave Dee, Dozy, Beaky, Mick & Tich | ||
| 17 | 25 | Mellow Yellow | Donovan | ||
| 20 | 26 | It Takes Two | Marvin Gaye & Kim Weston | ||
| 26 | 27 | I Can't Make It | Small Faces | ||
| 27 | 28 | Then You Can Tell Me Goodbye | Casinos | ||
| 33 | 29 | Knock On Wood | Eddie Floyd | ||
| 32 | 30 | Keep It Out Of Sight | Paul & Barry Ryan | ||
| 22 | 31 | I Won't Come In While He's There | Jim Reeves | ||
| 30 | 32 | Single Girl | Sandy Posey | ||
| 40 | 33 | So Good | Roy Orbison | ||
| 49 | 34 | You've Got What it Takes | Dave Clark Five | ||
| 35 | 35 | Run To The Door | Clinton Ford | ||
| 44 | 36 | My Friend Jack | Smoke | ||
| New | 37 | Hi-Ho Silver Lining | Jeff Beck | ||
| 34 | 38 | I've Passed This Way Before | Jimmy Ruffin | ||
| 36 | 39 | Green Green Grass Of Home | Tom Jones | ||
| 29 | 40 | Let's Spend The NightTogether | Rolling Stones | ||
| New | 41 | Soothe Me | Sam and Dave | ||
| New | 42 | Arnold Layne | Pink Floyd | ||
| New | 43 | Darlin' Be Home Soon | Lovin' Spoonful | ||
| 37 | 44 | Cold Light Of Day | Gene Pitney | ||
| New | 45 | Is This What I Get For Loving You | Marianne Faithfull | ||
| 28 | 46 | Let Me Cry On Your Shoulder | Ken Dodd | ||
| New | 47 | Purple Haze | Jimi Hendrix | ||
| New | 48 | Willow | Trini Lopez | ||
| New | 49 | Happy Together | Turtles | ||
| New | 50 | Because I Love You | Georgie Fame |
| Willow | Trini Lopez |
A question mark hangs over this track, as Trini Lopez appears never to have released a single called 'Willow'. Whether the track noted was actually a recording by another artist, or a genuineTrini Lopez single with a different title – perhaps even an acetate that was withdrawn by the record company, as we have seen happen in the Big L Fab Forty – is currently unknown.
A Lopez single by the name of The Bramble Bush is admittedly in keeping with 'tree' connotations, but was not released until June '67.
All that is known, is that Radio London was not playing any Lopez releases at the time and after one week, this single disappeared from the Caroline chart.
Thanks to Michel Bands, John Bennett, Kees Brinkerink and Alan Hardy for their helpful input.