Radio Caroline - Countdown Sixty
|
Last |
This |
Title | Artist | ||
1 | 1 | We Can Work It Out / Day Tripper | Beatles | ||
8 | 2 | Keep On Running | Spencer Davis Group | ||
4 | 3 | My Ship Is Coming In | Walker Brothers | ||
2 | 4 | Rescue Me | Fontella Bass | ||
6 | 5 | A Must To Avoid | Herman's Hermits | ||
3 | 6 | The Carnival Is Over | Seekers | ||
5 | 7 | Let's Hang On | Four Seasons | ||
11 | 8 | The River | Ken Dodd | ||
12 | 9 | Till The End Of The Day | Kinks | ||
13 | 10 | You Make It Move | Dave Dee, Dozy, Beaky, Mick & Tich | ||
- | 11 | It Was Easier To Hurt Her | Wayne Fontana | ||
- | 12 | Take Me For What I'm Worth | Searchers | ||
-?- | 13 | A Hard Day's Night | Peter Sellers | ||
- | 14 | War Lord | Shadows | ||
- | 15 | - | - | ||
- | 16 | - | - | ||
-?- | 17 | England Swings | Roger Miller | ||
- | 18 | - | - | ||
- | 19 | - | - | ||
7 | 20 | To Whom It Concerns | Chris Andrews | ||
-?- | 21 | Spanish Flea | Herp Alpert & The Tijuana Brass | ||
- | 22 | I hear a Symphony | The Supremes | ||
- | 23 | Hello Dolly | Bachelors | ||
-?- | 24 | Don't Push Me | Hedgehoppers Anonymous | ||
- | 25 | Ain't That Peculiar | Marvin Gaye | ||
- | 26 | - | - | ||
- | 27 | If I Needed Someone | Hollies | ||
- | 28 | - | - | ||
- | 29 | Thunderball | Tom Jones | ||
- | 30 | - | - | ||
- | 31 | Take Me For A Little While | Koobas | ||
- | 32 | Mirror Mirror | Pinkertons Assorted Colours | ||
- | 33 | Then Came She | Frank Ifield | ||
- | 34 | - | - | ||
- | 35 | I Stand Accused | Merseybeats | ||
- | 36 | Girls Girls Girls | Fourmost | ||
- | 37 | - | - | ||
- | 38 | - | - | ||
- | 39 | - | - | ||
- | 40 | I ain't gonna eat out my heart anymore | Young Rascals | ||
- | 41 | - | - | ||
- | 42 | - | - | ||
- | 43 | Something About You | Four Tops | ||
- | 44 | - | - | ||
- | 45 | Midnight To Six Man | Pretty Things | ||
- | 46 | Four or five times | Kenny Ball Jazzmen | ||
- | 47 | - | - | ||
- | 48 | Are You There | Dionne Warwick | ||
- | 49 | A Groovy Kind Of Love | Mindbenders | ||
- | 50 | Heart's A Trump | Len Barry | ||
- | 51 | It's not true | Untamed | ||
- | 52 | You Were On My Mind | Crispian St. Peters | ||
- | 53 | - | - | ||
- | 54 | Make the world go away | Eddy Arnold | ||
- | 55 | - | - | ||
- | 56 | - | - | ||
- | 57 | The Sounds Of Silence | Simon & Garfunkel | ||
- | 58 | Second Hand Rose | Barbra Streisand | ||
- | 59 | - | - | ||
- | 60 | - | - |
Last |
This |
Title | Artist | ||
-?- | 20 | Bye Bye Blues | Bert Kaempfert | ||
-?- | 28 | The Very Thought Of You | Tony Bennett | ||
-?- | 29 | ||||
-?- | 30 | Ain't That Peculiar | Marvin Gaye | ||
-?- | 33 | Ebb Tide | Righteous Brothers | ||
-?- | 34 | Our World | Johnny Tillotson | ||
-?- | 38 | Fever | McCoys | ||
-?- | 42 | ||||
-?- | 43 | Take Me To Your Heart Again | Vince Hill | ||
-?- | 44 | Creation | Rick & Sandy | ||
- | 45 | ||||
-?- | 46 | Like A Baby | Len Barry | ||
- | 47 | ||||
-?- | 48 | ||||
- | 49 | Wait | Frankie Vaughan | ||
-?- | 50 | Five O'Clock World | Vogues | ||
-?- | 51 | Michelle | Overlanders | ||
- | 52 | Music Talk | Beryl Marsden | ||
- | 53 | Any Time | Gibsons | ||
- | 54 | Sunday And Me | Jay & The Americans | ||
- | 55 | That's my life (my love and my home) | Freddie Lennon | ||
- | 56 | I Will | Dean Martin | ||
- | 57 | The End Of The World | Twinkle | ||
- | 58 | ||||
- | 59 | When I Love You | Josh Hanna | ||
- | 60 | Hang On Sloopy | The Ramsey Lewis Trio |