Radio Caroline - Countdown Sixty
|
Last |
This |
Title | Artist | ||
2 | 1 | Keep On Running | Spencer Davis Group | ||
1 | 2 | We Can Work It Out / Day Tripper | Beatles | ||
3 | 3 | My Ship Is Coming In | Walker Brothers | ||
5 | 4 | A Must To Avoid | Herman's Hermits | ||
4 | 5 | Rescue Me | Fontella Bass | ||
9 | 6 | Till The End Of The Day | Kinks | ||
13 | 7 | A Hard Day's Night | Peter Sellers | ||
7 | 8 | Let's Hang On | Four Seasons | ||
12 | 9 | Take Me For What I'm Worth | Searchers | ||
10 | 10 | You Make It Move | Dave Dee, Dozy, Beaky, Mick & Tich | ||
8 | 11 | The River | Ken Dodd | ||
6 | 12 | The Carnival Is Over | Seekers | ||
21 | 13 | Spanish Flea | Herp Alpert & The Tijuana Brass | ||
17 | 14 | England Swings | Roger Miller | ||
14 | 15 | War Lord | Shadows | ||
24 | 16 | Don't Push Me | Hedgehoppers Anonymous | ||
11 | 17 | It Was Easier To Hurt Her | Wayne Fontana | ||
20 | 18 | The Water Is Over My Head | Rockin' Berries | ||
22 | 19 | I hear a symphony | The Supremes | ||
-?- | 20 | Bye Bye Blues | Bert Kaempfert | ||
- | 21 | Maria | P.J. Proby | ||
45 | 22 | Midnight To Six Man | Pretty Things | ||
29 | 23 | Thunderball | Tom Jones | ||
31 | 24 | Take Me For A Little While | Koobas | ||
23 | 25 | Hello Dolly | Bachelors | ||
27 | 26 | If I Needed Someone | Hollies | ||
32 | 27 | Mirror Mirror | Pinkertons Assorted Colours | ||
-?- | 28 | The Very Thought Of You | Tony Bennett | ||
35 | 29 | I Stand Accused | Merseybeats | ||
25 | 30 | Ain't That Peculiar | Marvin Gaye | ||
52 | 31 | You Were On My Mind | Crispian St. Peters | ||
36 | 32 | Girls Girls Girls | Fourmost | ||
-?- | 33 | Ebb Tide | Righteous Brothers | ||
? | 34 | Our World | Johnny Tillotson | ||
43 | 35 | Something About You | Four Tops | ||
33 | 36 | Then Came She | Frank Ifield | ||
49 | 37 | A Groovy Kind Of Love | Mindbenders | ||
-?- | 38 | Fever | McCoys | ||
40 | 39 | I ain't gonna eat out my heart anymore | Young Rascals | ||
46 | 40 | Four or Five Times | Kenny Ball Jazzmen | ||
57 | 41 | The Sounds Of Silence | Simon & Garfunkel | ||
48 | 42 | Are You There | Dionne Warwick | ||
-?- | 43 | Take Me To Your Heart Again | Vince Hill | ||
-?- | 44 | Creation | Rick & Sandy | ||
51 | 45 | It's not true | Untamed | ||
-?- | 46 | Like A Baby | Len Barry | ||
54 | 47 | Make the world go away | Eddy Arnold | ||
-?- | 48 | Second Hand Rose | Barbra Streisand | ||
- | 49 | Wait | Frankie Vaughan | ||
-?- | 50 | Five O'Clock World | Vogues | ||
-?- | 51 | Michelle | Overlanders | ||
- | 52 | Music Talk | Beryl Marsden | ||
- | 53 | Any Time | Gibsons | ||
- | 54 | Sunday And Me | Jay & The Americans | ||
- | 55 | That's my life (my love and my home) | Freddie Lennon | ||
50 | 56 | Heart's A Trump | Len Barry | ||
- | 57 | The End Of The World | Twinkle | ||
56 | 58 | I Will | Dean Martin | ||
- | 59 | When I Love You | Josh Hanna | ||
- | 60 | Hang On Sloopy | The Ramsey Lewis Trio |
Hans Peters' original notes |
Editor's note: 'To Whom It Concerns' is missing from this week's chart, although last week it was at #20.
This is an unusually large drop for the Caroline charts.
The Chris Andrews follow-up 'Something On My Mind' was not released until March 25th.