Radio Caroline Countdown Of Sound
|
Last |
This |
Title | Artist | ||
7 | 1 | Sitting In The Park | Georgie Fame & The Blue Flames | ||
2 | 2 | Sunshine Superman | Donovan | ||
3 | 3 | Save Me | Dave Dee, Dozy, Beaky, Mick & Tich | ||
1 | 4 | Any Way That You Want Me | Troggs | ||
6 | 5 | Walk With Faith In Your Heart | Bachelors | ||
26 | 6 | I'm A Believer | Monkees | ||
9 | 7 | In The Country | Cliff Richard & The Shadows | ||
4 | 8 | Happy Jack | Who | ||
8 | 9 | Morningtown Ride | Seekers | ||
29 | 10 | A Place In The Sun | Stevie Wonder | ||
25 | 11 | (I Know) I'm Losing You | Temptations | ||
17 | 12 | The Proud One | Frankie Valli | ||
12 | 13 | Green Green Grass Of Home | Tom Jones | ||
10 | 14 | You Keep Me Hangin' On | Supremes | ||
15 | 15 | Heart | Rita Pavone | ||
11 | 16 | What Becomes Of The Broken Hearted | Jimmy Ruffin | ||
13 | 17 | Island In The Sun | Righteous Brothers | ||
16 | 18 | Pamela Pamela | Wayne Fontana | ||
19 | 19 | Call Her Your Sweetheart | Frank Ifield | ||
14 | 20 | Friday On My Mind | Easybeats | ||
44 | 21 | Matthew And Son | Cat Stevens | ||
18 | 22 | What Would I Be | Val Doonican | ||
23 | 23 | I Feel Free | Cream | ||
39 | 24 | Night Of Fear | Move | ||
20 | 25 | Going Nowhere | Los Bravos | ||
21 | 26 | Dead End Street | Kinks | ||
46 | 27 | Single Girl | Sandy Posey | ||
30 | 28 | Three, Two, One, Ah! | Los Canarios | ||
31 | 29 | She's Coming To Me | O'Brien Brothers | ||
5 | 30 | If Every Day Was Like Christmas | Elvis Presley | ||
33 | 31 | Mama | Cher | ||
35 | 32 | From A Distance | Odin's People | ||
24 | 33 | Mustang Sally | Wilson Pickett | ||
New | 34 | Sugar Town | Nancy Sinatra | ||
37 | 35 | Can't Stop Talkin' About My Baby | Mike Patto | ||
New | 36 | Tell It To The Rain | Four Seasons | ||
27 | 37 | East West | Herman's Hermits | ||
New | 38 | Standing In The Shadows Of Love | Four Tops | ||
50 | 39 | Hard Lovin' | Guy Darrell | ||
22 | 40 | That's Life | Frank Sinatra | ||
45 | 41 | Oh What A Fool | Peter Lee Stirling | ||
28 | 42 | Stop Press | Hedgehoppers Anonymous | ||
38 | 43 | The Star Of The Show (the la la la song) | Zoot Money & The Big Roll Band | ||
32 | 44 | I'm Not Your Stepping Stone | Flies | ||
48 | 45 | The Incredible Miss Brown | Herbie Goins & The Night-timers | ||
40 | 46 | Your Everchangin' Mind | Crispian St. Peters | ||
34 | 47 | My Mind's Eye | Small Faces | ||
36 | 48 | Good Vibrations | Beach Boys | ||
New | 49 | That's My Woman | Nashville Teens | ||
New | 50 | Sea Of Faces | Ways & Means |
Caroline Sure Shots |
98.6 | Bystanders | Robbie Dale Sure Shot ** | |||||||||||||||||||||||||||||||||||||
(He's) Raining In My Sunshine | Jay & The Americans | Sure Shot ** | |||||||||||||||||||||||||||||||||||||
Love Is After Me | Charlie Rich | Johnnie Walker's 'Wax to Watch'** | |||||||||||||||||||||||||||||||||||||
Here Comes My Baby | Tremeloes | Tommy Vance Sure Shot | |||||||||||||||||||||||||||||||||||||
A listing dated Jan 8th (received February 2009) differs from the above. Both agree on Robbie Dale's Sure Shot as 98.6, but not on Tommy Vance's or Johnnie Walker's picks. We can only guess at the reason for the anomolies, but it is possible that the Sure Shots were announced differently on the Sunday programme.
(He's) Raining In My Sunshine entered the Fab Forty this week at #25, with No Fun at the Fair new at #32. Radio London ignored the Bystanders and played only the US hit version of 98.6 by Keith, which reached #4 in the Fab Forty on January 29th |