Radio Caroline Countdown Of Sound
|
Last |
This |
Title | Artist | ||
1 | 1 | I'm A Believer | Monkees | ||
5 | 2 | Standing In The Shadows Of Love | Four Tops | ||
2 | 3 | Sitting In The Park | Georgie Fame & The Blue Flames | ||
6 | 4 | Matthew And Son | Cat Stevens | ||
10 | 5 | Night Of Fear | Move | ||
28 | 6 | Let's Spend The Night Together | Rolling Stones | ||
14 | 7 | Single Girl | Sandy Posey | ||
3 | 8 | Sunshine Superman | Donovan | ||
4 | 9 | Any Way That You Want Me | Troggs | ||
30 | 10 | I've Been A Bad Bad Boy | Paul Jones | ||
18 | 11 | Sugar Town | Nancy Sinatra | ||
11 | 12 | In The Country | Cliff Richard & The Shadows | ||
26 | 13 | Tell It To The Rain | Four Seasons | ||
7 | 14 | Save Me | Dave Dee, Dozy, Beaky, Mick & Tich | ||
12 | 15 | Morningtown Ride | Seekers | ||
9 | 16 | A Place In The Sun | Stevie Wonder | ||
25 | 17 | No Fun At The Fair | Bobby Goldsboro | ||
13 | 18 | Happy Jack | Who | ||
22 | 19 | Hard Lovin' | Guy Darrell | ||
New | 20 | Release Me | Engelbert Humperdinck | ||
8 | 21 | Walk With Faith In Your Heart | Bachelors | ||
16 | 22 | The Proud One | Frankie Valli | ||
27 | 23 | I Don't Need Anything | Sandie Shaw | ||
New | 24 | Let Me Cry On Your Shoulder | Ken Dodd | ||
29 | 25 | From A Distance | Odin's People | ||
24 | 26 | Heart | Rita Pavone | ||
15 | 27 | (I Know) I'm Losing You | Temptations | ||
45 | 28 | You Only You | Rita Pavone | ||
New | 29 | I'm A Man | Spencer Davis Group | ||
41 | 30 | That's My Woman | Nashville Teens | ||
35 | 31 | Hang On To A Dream | Tim Hardin | ||
20 | 32 | Pamela Pamela | Wayne Fontana | ||
40 | 33 | (He's) Raining In My Sunshine | Jay & The Americans | ||
19 | 34 | You Keep Me Hangin' On | Supremes | ||
21 | 35 | What Becomes Of The Broken Hearted | Jimmy Ruffin | ||
17 | 36 | Green Green Grass Of Home | Tom Jones | ||
31 | 37 | Mama | Cher | ||
34 | 38 | Call Her Your Sweetheart | Frank Ifield | ||
43 | 39 | 98.6 | Keith / Bystanders | ||
New | 40 | The Habbit Of Lovin' You Baby | Nino Tempo & April Stevens | ||
44 | 41 | Sea Of Faces | Ways & Means | ||
New | 42 | Let It Be Me | Mick Tinsley | ||
38 | 43 | Oh What A Fool | Peter Lee Stirling | ||
48 | 44 | Seagulls | Jonathan King | ||
New | 45 | Doing My Time | Ray Cameron | ||
49 | 46 | His Girl | Guess Who | ||
New | 47 | Look What You've Done | Pozo-Seco Singers | ||
New | 48 | Gotta Be A First Time | Riot Squad | ||
New | 49 | Loving You Could Hurt Me So | Rene & Rene | ||
New | 50 | Beautiful Dreams |
Twiggy | ||
The artist for this week's #50 was originally listed as 'Trickery', but after searching without success for this track, Wout van Wijk from the Netherlands has concluded that the artist was in fact skinny supermodel Twiggy. Her single 'Beautiful Dreams' was released in January 1967 on Ember S239 |