Radio Caroline Countdown Of Sound
|
Last |
This |
Title | Artist | ||
1 | 1 | Puppet on a String | Sandie Shaw | ||
2 | 2 | Somethin' Stupid | Frank and Nancy Sinatra | ||
3 | 3 | A Little Bit Me A Little Bit You | Monkees | ||
5 | 4 | Purple Haze | Jimi Hendrix | ||
4 | 5 | Ha Ha Said the Clown | Manfred Mann | ||
11 | 6 | Dedicated to the One I Love | Mamas and Papas | ||
6 | 7 | I Can Hear the Grass Grow | Move | ||
12 | 8 | Funny, Familiar, Forgotten Feelings | Tom Jones | ||
10 | 9 | Seven Drunken Nights | Dubliners | ||
17 | 10 | The Boat That I Row | Lulu | ||
7 | 11 | I'm Gonna Get Me a Gun | Cat Stevens | ||
13 | 12 | Happy Together | Turtles | ||
26 | 13 | Silence is Golden | Tremeloes | ||
23 | 14 | Pictures of Lily | Who | ||
9 | 15 | Bernadette | Four Tops | ||
22 | 16 | Hi-Ho Silver Lining | Jeff Beck | ||
8 | 17 | Release Me | Engelbert Humperdinck | ||
15 | 18 | It's All Over | Cliff Richard | ||
14 | 19 | This Is My Song | Harry Secombe | ||
21 | 20 | Knock On Wood | Eddie Floyd | ||
22 | 21 | Jimmy Mack | Martha and the Vandellas | ||
18 | 22 | Simon Smith & His Amazing Dancing Bear | Alan Price Set | ||
16 | 23 | I Was Kaiser Bill's Batsman | Whistling Jack Smith | ||
25 | 24 | Maroc 7 | Shadows | ||
44 | 25 | Sweet Soul Music | Arthur Conley | ||
43 | 26 | New York Mining Disaster | Bee Gees | ||
19 | 27 | Because I Love You | Georgie Fame | ||
29 | 28 | Arnold Layne | Pink Floyd | ||
28 | 29 | Al Capone | Prince Buster | ||
46 | 30* | ||||
24 | 31 | Edelweiss | Vince Hill | ||
41 | 32 | Gonna Give Her All the Love I've Got | Jimmy Ruffin | ||
40 | 33 | If I Were A Rich Man | Topol | ||
32 | 34 | Oh How I Miss You | Bachelors | ||
New | 35 | Then I Kissed Her | Beach Boys | ||
New | 36 | Get Me to the World On Time | Electric Prunes | ||
30 | 37 | Memories Are Made Of This | Val Doonican | ||
27 | 38 | Georgy Girl | Seekers | ||
39 | 39 | Guns of Navarone | Skatallites | ||
37 | 40 | 59th Street Bridge Song | Harpers Bizarre | ||
34 | 41 | You've Got What it Takes | Dave Clark Five | ||
46 | 42 | Casino Royale | Herb Alpert | ||
New | 43 | The First Cut is the Deepest | P P Arnold | ||
New | 44 | Birds and Bees | Warm Sounds | ||
31 | 45 | Touch Me Touch Me | Dave Dee, Dozy, Beaky, Mick & Tich | ||
42 | 46 | Gonna Get Along Without You Now | Trini Lopez | ||
New | 47 | Music to Watch Girls By | Andy Williams | ||
New | 48 | Let Me Come On Home | Otis Redding | ||
33 | 49 | Love Is Here And Now You're Gone | Supremes | ||
36 | 50 | Penny Lane / Strawberry Fields Forever | Beatles |
30* Unfortunately, the chart supplied by Jempi lists 'Casino Royale' at both #42 and #30. I have accepted #42 as the correct placing, because it ties-in with next week's chart. However, I do not know which record should be at #30 for May 7th, which means that the following week's chart is incorrect. |