Radio Caroline Countdown Of Sound
|
Last |
This |
Title | Artist | ||
1 | 1 | Puppet on a String | Sandie Shaw | ||
2 | 2 | Somethin' Stupid | Frank and Nancy Sinatra | ||
6 | 3 | Dedicated to the One I Love | Mamas and Papas | ||
13 | 4 | Silence is Golden | Tremeloes | ||
4 | 5 | Purple Haze | Jimi Hendrix | ||
14 | 6 | Pictures of Lily | Who | ||
10 | 7 | The Boat That I Row | Lulu | ||
8 | 8 | Funny, Familiar, Forgotten Feelings | Tom Jones | ||
9 | 9 | Seven Drunken Nights | Dubliners | ||
3 | 10 | A Little Bit Me A Little Bit You | Monkees | ||
7 | 11 | I Can Hear the Grass Grow | Move | ||
5 | 12 | Ha Ha Said the Clown | Manfred Mann | ||
17 | 13 | Release Me | Engelbert Humperdinck | ||
11 | 14 | I'm Gonna Get Me a Gun | Cat Stevens | ||
12 | 15 | Happy Together | Turtles | ||
16 | 16 | Hi-Ho Silver Lining | Jeff Beck | ||
15 | 17 | Bernadette | Four Tops | ||
35 | 18 | Then I Kissed Her | Beach Boys | ||
New | 19 | Waterloo Sunset | Kinks | ||
26 | 20 | New York Mining Disaster | Bee Gees | ||
25 | 21 | Sweet Soul Music | Arthur Conley | ||
24 | 22 | Maroc 7 | Shadows | ||
New | 23 | The Wind Cries Mary | Jimi Hendrix | ||
18 | 24 | It's All Over | Cliff Richard | ||
21 | 25 | Jimmy Mack | Martha and the Vandellas | ||
33 | 26 | If I Were A Rich Man | Topol | ||
19 | 27 | This Is My Song | Harry Secombe | ||
42 | 28 | Casino Royale | Herb Alpert | ||
43 | 29 | The First Cut is the Deepest | P P Arnold | ||
20 | 30 | Knock On Wood | Eddie Floyd | ||
32 | 31 | Gonna Give Her All the Love I've Got | Jimmy Ruffin | ||
23 | 32 | I Was Kaiser Bill's Batsman | Whistling Jack Smith | ||
44 | 33 | Birds and Bees | Warm Sounds | ||
New | 34 | The Happening | Supremes | ||
31 | 35 | Edelweiss | Vince Hill | ||
22 | 36 | Simon Smith & His Amazing Dancing Bear | Alan Price Set | ||
28 | 37 | Arnold Layne | Pink Floyd | ||
27 | 38 | Because I Love You | Georgie Fame | ||
39 | 39 | Guns of Navarone | Skatallites | ||
34 | 40 | Oh How I Miss You | Bachelors | ||
47 | 41 | Music to Watch Girls By | Andy Williams | ||
New | 42 | Soothe Me | Sam & Dave | ||
29 | 43 | Al Capone | Prince Buster | ||
New | 44 | Love Machine | Elvis Presley | ||
New | 45 | Time Alone Will Tell | Malcolm Roberts | ||
36 | 46 | Get Me to the World On Time | Electric Prunes | ||
New | 47 | Roses of Picardy | Vince Hill | ||
40 | 48 | 59th Street Bridge Song | Harpers Bizarre | ||
37 | 49 | Memories Are Made Of This | Val Doonican | ||
49 | 50 | Love Is Here And Now You're Gone | Supremes |
Unfortunately, the chart supplied by Jempi for May 7th lists 'Casino Royale' at both #42 and #30. I have accepted #42 as the correct placing, because it ties-in with this week's chart. However, I do not know which record should be at #30 for May 7th, which means that this week's chart will be incorrect – Mary. |